Home | Digital C-Arms | New Equipment | Pre-Owned Equipment | Parts | X-ray Tubes | Contact Us | Company Profile

 

Replacement X-ray Tubes by Manufacturer

 


Radiographic Rad/Fluoro Tubes
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
DX71H/HS RAD-13 1.0-2.0 39/81 300 kHU 16° 150 kV RAD-13
DX81H/HS RAD-14 0.6-1.2 32/77 300 kHU 12° 150 kV RAD-14
DX91H/HS RAD-13 1.0-2.0 39/81 300 kHU 16° 150 kV RAD-13
DX93H/HS RAD-14 0.6-1.5 32/95 300 kHU 12° 150 kV RAD-14
DX96H/HS RAD-14 0.6-1.2 32/77 300 kHU 12° 150 kV RAD-14
RAD-21 0.6-1.2 36/100 300 kHU 12° 150 kV RAD-21
DX97H/HS RAD-14 0.6-1.2 32/77 300 kHU 12° 150 kV RAD-14
RAD-21 0.6-1.2 36/100 300 kHU 12° 150 kV RAD-21
DX10H/HS RAD-44 1.0-2.0 55/115 400 kHU 16° 150 kV RAD-44
DX101H/HS RAD-21 0.6-1.2 36/100 300 kHU 12° 150 kV RAD-21
A-196 0.6-1.0 32/72 350 kHU 12° 150 kV A-196
DX104H/HS A-196 0.6-1.0 32/72 350 kHU 12 150 kV A-196
RAD-60 0.6-1.2 40/100 400 kHU 12 150 kV RAD-60
DX106H/HS RAD-92 0.6-1.2 40/100 600 hKU 12° 150 kV RAD-92
DX304H/HS A-292 0.6-1.2 40/100 400 kHU 12° 150 kV A-292

 

Contact Us


 
Radiographic Rad/Fluoro
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
S240 (MSN740) RAD-13 1.0-2.0 38/77 300 kHU 16° 150 KVP RAD-13
S240 (RSN742) CG-292 0.6-1.2 36/85 500 kHU 12° 150 KVP CG-292
S260 (RSN742) CG-292 0.6-1.2 36/85 500 kHU 12° 150 KVP CG-292
S550 (RSN722) G-292 0.6-1.2 40/100 600 kHU 12° 150 KVP G-292
S550 (RSN722) G-1092 0.6-1.2 40/100 1.0 MHU 12° 150 KVP G-1092
MX120 (RSN722) G-1092 0.6-1.2 40/100 1.0 MHU 12° 150 KVP G-1092

Mammography
System Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
Senograph 500T/600T M-151 0.1-0.3 1.0/4.0 90 kHU 7°/12° 49 KVP M-151
Senograph 700T/800T M-153 0.1-0.3 1.0/4.0 90 kHU 7°/12° 49 KVP M-153
DMR M-152 0.1-0.3 2.5/4.0 90 kHU 49 KVP M-152
 

Contact Us


Radiographic Rad/Fluoro Tubes
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
PX1302 A-102 1.0-2.0 40/80 300 kHU 16° 150 kV A-102
PX1312 A-132 0.6-1.2 32/76 300 kHU 12° 150 kV A-132
PX1351 RAD-8 1.0-2.0 25/47 150 kHU 16° 125 kV RAD-8
PX1402 RAD-44 1.0-2.0 55/115 400 kHU 16° 150 kV RAD-44
PX1429 A-192 0.6-1.2 40/100 300 kHU 12° 150 kV A-192
PX1436 A-292 0.6-1.2 40/100 400 kHU 12° 150 kV A-292
PX1482 A-256 0.6-1.0 28/54 400 kHU 16° 150 kV A-256
Specify "S" or "Q" Type Stator

Contact Us


Computerized Tomography Tubes
Computerized Tomography CT Tubes Insert Housing Type Heat Units Warranty Product Data Sheet
1800/2000 Sprint GS-1089 B160H 1.0 MHU 50,000 GS-1089
2400/2400 ELITE/2400 ELECT GS-1579 B180H 1.5 MHU 50,000 GS-1579
SeleCT GS-1584* B230H 1.5 MHU 50,000 GS-1584
1800/2000 Sprint GS-1587 B180H 2.0 MHU 50,000 GS-1587
HELICAT II GS-2077 B220H 2.0 MHU 100 kSec GS-2077
2400/2400 ELITE/2400 ELECT GS-2079 B210H 2.0 MHU 50,000 GS-2079
SeleCT GS-3074* B245H 3.5 MHU 100,000 GS-3074
CT-TWIN/HELICAT GS-3077 B240H 3.5 MHU 300 kSec GS-3077
CT-TWIN/HELICAT/FLASH/RTF GS-5079 B502H 5.0 MHU 300 kSec GS-5079
CT-TWIN/HELICAT/RTF GS-6079 B502H 7.0 MHU 100 kSec GS-6079
SeleCT (HE350)

 

Contact Us


Radiographic Rad/Fluoro Tubes
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
RAD-8 Emerald 1.0-2.0 25/47* 150 kHU 16° 125 KVP RAD-8
RAD-12 Diamond 0.6-1.2 22/50 150 kHU 12.5° 150 KVP RAD-12
RAD-74 Emerald 0.6-1.5 19.8/52 200 kHU 14° 125 KVP RAD-74
RAD-68 Diamond 1.0-2.0 54/96 300 kHU 14° 150 KVP RAD-68
RAD-68 Diamond 0.6-1.2 29/64 300 kHU 14° 150 KVP RAD-68
RAD-10 Diamond 0.75-1.25 19.8/41.2 300 kHU 16° 150 KVP RAD-10
RAD-13 Diamond 1.0-2.0 39/81 300 kHU 16° 150 KVP RAD-13
RAD-14 Diamond 0.6-1.2 32/77 300 kHU 12° 150 KVP RAD-14
RAD-14 Diamond 0.3-1.2 7.5/77 300 kHU 12° 150 KVP RAD-14
RAD-14 Diamond 0.6-1.5 32/95 300 kHU 12° 150 KVP RAD-14

Contact Us


 
CT Tubes
Scanner Type Insert Housing Type Heat Units Warranty Product Data Sheet
CT-MAX S-270 B150H 400 hKU 40,000 S-270
CT-MAX GS-270 B150H 600 kHU 40,000 GS-270
Sytec 1600/1800 GS-270 B150H 600 kHU 40,000 GS-270
CT 8800/9000 GS-1079 B190 1.0 MHU 40,000 GS-1079
CT8800 FS/CT9000 (Dual Heat Exchanger GS-1575 B192 1.5 MHU 50,000 GS-1575
CT9800 HILIGHT GS-2076K B205 2.0 MHU 50,000 GS-2076K
CT 9800 Q GS-2076 B205 2.0 MHU 50,000 GS-2076
Sytec 2000/3000/4000/i* GS-1562 MX115/B175H 1.5 MHU 80,000 GS-1562
HILIGHT ADVANTAGE GS-2176 Jupitor 2.0 MHU 80,000 GS-2176
Sytec SRI GS-2176 Mini Venus 2.0 MHU 80,000 GS-2176
Pro Speed A/I,CT/e GS-2276 MX135CT-H1 2.0 MHU 80,000 GS-2276
HiSpeed Advantage GS-3576HS Zeus 3.5 MHU 120,000 GS-3576HS
ProSpeed GS-3576PS ProSpeed 3.5 MHU 90,000 GS-3576PS
Solarix Dxi, Fxi, LXi GS-3576S Solarix 3.5 MHU 120,000 GS-3576S

Portables
System Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
AMX 4 RAD-10 0.75 19.8 300 kHU 16° 150 KVP RAD-10
AMX 3 RAD-10 0.75 19.8 300 kHU 16° 150 KVP RAD-10
AMX 2 A-102 1.0-2.0 40/80 300 kHU 16° 150 KVP A-102
AMX 110 A-102 1.0-2.0 40/80 300 kHU 16° 150 KVP A-102
AMX4+ RAD-11 0.8 22 300 kHU 14° 125 KVP RAD-11

Mammography
System Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
Senograph 500T/600T M-151 0.1-0.3 1.0/4.0 90 kHU 7°/12° 49 KVP M-151
Senograph 700T/800T M-153 0.1-0.3 1.0/4.0 90 kHU 7°/12° 49 KVP M-153
DMR M-152 0.1-0.3 2.5/4.0 90 kHU 49 KVP M-152

Radiographic Rad/Fluoro
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
MX75/HRT A-102 1.0-2.0 40/80 300 kHU 16° 150 KVP A-102
A-132 0.6-1.2 32/76 300 kHU 12° 150 KVP A-132
MX100 A-195 0.6-1.2 40/100 350 hKU 12° 150 KVP A-195
A-196 0.6-1.0 32/72 350 hKU 12° 150 KVP A-196
G-292 0.6-1.2 40/100 600 hKU 12° 150 KVP G-292
MX100FLXR A-195 0.6-1.2 40/100 350 kHU 12° 150 KVP A-195
A-196 0.6-1.0 32/72 350 kHU 12° 150 KVP A-196

Special Procedures
OEM Tube Insert Housing Focal Spot KW Rating Heat Units Target Angle Data Sheet
MX100HTC G-1078 Grid MX100 HTC II 0.6-1.0 48/90 1.0 kHU G-1078 Grid
MX100HTG G-1078 Grid MX100HTG 0.6-1.0 48/90 1.0 kHU G-1078 Grid
 

Contact Us


 
CT Tubes
Scanner Type Insert Housing Type Heat Units Warranty Product Data Sheet
Tomoscan T-60 S-780 B160H 750 kHU 50,000 S-780
Tomoscan TX, CX GS-1580 B180H 1.5 MHU 60,000 GS-1580
Tomoscan LX, LXC GS-2070 B200H 2.0 MHU 60,000 GS-2070
Tomoscan AV-Pf, Tomoscan SR4000 GS-2072 B200H 2.0 MHU 60,000 GS-2072
Tomoscan SR5000, Tomoscan SR6000 GS-3070 B240H 3.5 MHU 60,000 GS-3070
Tomoscan GS-3072 B240H 3.5 MHU 60,000 GS-3072

Radiographic Rad/Fluoro
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
SRO 25/50 PG-256 0.6-1.0 35/50 500 kHU 16° 150 KVP PG-256
RAD-50 0.6-1.0 31.5/52.5 325 kHU 15° 150 KVP RAD-50
SRO 33/100 PG-292 0.6-1.2 36/85 500 kHU 12° 150 KVP PG-292
RAD-34 0.6-1.2 36/85 325 kHU 12.5° 150 KVP RAD-34

Special Procedures
OEM Tube Insert Housing Focal Spot KW Rating Heat Units Target Angle Data Sheet
SRM 03/10 P-483 ROT 500/ROT 501 0.3-1.0 10/80 800 kHU 10° P-483
SRM 35/100 P-493 ROT 500/ROT 501 0.6-1.2 35/100 800 kHU 12° P-493
SRM 22/50 P-456 ROT 500/ROT 501 0.5-1.0 22/50 400 kHU 15° P-456

Contact Us


Computerized Tomography Tubes
Computerized Tomography CT Tubes Insert Housing Type Heat Units Warranty Product Data Sheet
Picker SX MEGA GS-1096 B160 1.0 MHU 30,000 GS-1096
1200SX MEGA HDT GS-2096 B225 2.0 MHU 50,000 GS-2096
IQ PREMIER GS-2086IQ B242 2.0 MHU 50,000 GS-2086IQ
PQ2000 GS-2086PQ B242 2.0 MHU 60,000 GS-2086PQ
Picker 5.0 PQ Series GS-5076 B590H 5.0 MHU 100,000 GS-5076
Picker 6.5 PQ Series GS-6076 B590H 6.5 MHU 120,000 GS-6076

 

Contact Us


Radiographic Rad/Fluoro Tubes
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
O.6/1.2P18C - RX80 RAD-21 0.6-1.2 36/100 300 kHU 12° 150 KVP RAD-21
0.6/1.2P38C-RX80 RAD-21 0.6-1.2 36/100 300 kHU 12° 150 KVP RAD-21
0.6/1.2P38DE-RX80 RAD-21 0.6-1.2 36/100 300 kHU 12° 150 KVP RAD-21
1/2P13C-RX80 RAD-44 1.0-2.0 55/120 400 kHU 16° 150 KVP RAD-44
1/2P33D-RX80 RAD-44 1.0-2.0 55/120 400 kHU 16° 150 KVP RAD-44

Contact Us


 
CT Tubes
Scanner Type Insert Housing Type Heat Units Warranty Product Data Sheet
Somatom CR/DR GS-2030 B300 2.0 MHU 50,000 GS-2030
Somatom DRG/DRH GS-2030 B300 2.0 MHU 50,000 GS-2030
Somatom HI-Q GS-2030 B300 2.0 MHU 50,000 GS-2030

Radiographic Rad/Fluoro
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
OPTI/SV 150/30/50C SG-256B 0.6-1.0 32/60 600 kHU 16° 150 KVP SG-256B
OPTI/SV 150/40/82C SG-292B 0.6-1.2 40/100 600 kHU 12° 150 KVP SG-292B
OPTI/SV 150/40/73C SG-296B 0.6-1.0 40/70 600 kHU 12° 150 KVP SG-296B
OPTI/SV 150/40/80C SG-796B 0.6-1.0 40/80 600 kHU 12° 150 KVP SG-796B
OPTITOP 150/40/80 SG-1096 0.6-1.0 40/80 840 kHU 12° 150 KVP SG-1096
Note: Specify 2 phase or 3 phase stator

Special Procedures
OEM Tube Insert Housing Focal Spot KW Rating Heat Units Target Angle Data Sheet
Megalix 125/40/82C SG-1392 Opti150 0.6-1.0 40/82 1.3 MHU 12° SG-1392
Megalix 125/30/82C(G)M* SG-1560 Megalix / Megalix W 0.4-0.8 30/82 1.35 MHU SG-1560
Megalix 125/40/82CM SG-1590BI Megalix / Megalix W 0.6-1.0 40/82 1.3 MHU 12° SG-1590BI
Megalix 125/15/40/82 CGM SG-1590TRI Megalix / Megalix W 0.3-0.6-1.0 15/40/82 1.35 MHU 12° SG-1590TRI

Contact Us


 
Radiographic Rad/Fluoro
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
E7239X RAD-8 1.0-2.0 25/47 150 kHU 16° 125 KVP RAD-8
E7242X RAD-74 0.6-1.5 19.8/52 200 kHU 14° 125 KVP RAD-74
E7834X RAD-12 0.6-1.2 22/50 150 kHU 12.5° 150 KVP RAD-12
E7813X RAD-13 1.0-2.0 55/110 300 kHU 16° 150 KVP RAD-13
E7252X RAD-14 0.6-1.2 27/75 300 kHU 12° 150 KVP RAD-14
E7251X RAD-21 0.6-1.2 36/100 300 kHU 12° 150 KVP RAD-21
DRX-3635 A-197 0.3-0.8 11/49 300 kHU 12° 150 KVP A-197
DRX-3724 A-192 0.6-1.2 40/100 300 kHU 12° 150 KVP A-192
DRX-3725 A-286 0.3-1.2 8.5/100 400 kHU 12° 150 KVP A-286
DRX-3603 RAD-44 1.0-2.0 55/115 400 kHU 16° 150 KVP RAD-44

Special Procedures
OEM Tube Insert Housing Focal Spot KW Rating Heat Units Target Angle Data Sheet
DRX-6334 G-1582B B180H 0.6-1.0 55/112 1.5 MHU 10° G-1582B
DRX-6434 G-1582BI B180H 0.6-1.0 55/112 1.5 MHU 10° G-1582BI
DRX-G15345 G-1582TRI B180H 0.6-0.6-1.0 18/60/42 1.5 MHU 10° G-1582TRI

Contact Us


Please contact us with your parts requests.


Please contact us for your local dealer

Home | Digital C-Arms | New Equipment | Pre-Owned Equipment | Parts | X-ray Tubes | Contact Us | Company Profile