Home | Digital C-Arms | New Equipment | Pre-Owned Equipment | Parts | X-ray Tubes | Contact Us | Company Profile

 

Radiographic Rad/Fluoro X-ray Tubes

 


Radiographic Rad/Fluoro Tubes
Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
RAD-8 1.0-2.0 24/47* 150 kHU 16° 125 KVP RAD-8
RAD-12 0.6-1.2 22/50 150 kHU 12.5° 150 KVP RAD-12
RAD-74 0.6-1.5 19.8/52* 200 kHU 14° 150 KVP RAD-74
A-145 0.3-0.6 6/25* 300 kHU 10° 125 KVP A-145
RAD-68 1.0-2.0 54/96 300 kHU 14° 150 KVP RAD-68
RAD-68 0.6-1.2 29/64 300 kHU 14° 150 KVP RAD-68
RAD-10 0.75-1.25 19.8/41.2 300 kHU 16° 150 KVP RAD-10
RAD-13 1.0-2.0 39/81 300 kHU 16° 150 KVP RAD-13
RAD-14 0.6-1.2 32/77 300 kHU 12° 150 KVP RAD-14
RAD-14 0.3-1.2 7.5/77 300 kHU 12° 150 KVP RAD-14
RAD-14 0.6-1.5 32/95 300 kHU 12° 150 KVP RAD-14
A-102 1.0-2.0 40/80 300 kHU 16° 150 KVP A-102
A-132 0.6-1.2 32/76 300 kHU 12° 150 KVP A-132
A-134 Grid 0.6-1.2 32/76 300 kHU 12° 150 KVP A-134 Grid
A-142 0.3-1.0 9/70 300 kHU 10° 150 KVP A-142
A-144 Grid 0.3-1.0 9/70 300 kHU 10° 125 KVP A-144 Grid
A-145 0.3-0.6 6/25 300 kHU 10° 125 KVP A-145
RAD-99 0.3-0.6 8/22 300 kHU 10° 125 KVP RAD-99
RAD-21 0.6-1.2 36/100 300 kHU 12° 150 KVP RAD-21
A-182 0.3-1.0 13/90 300 kHU 10° 150 KVP A-182
A-186 0.3-1.2 8.5/100 300 kHU 12° 150 KVP A-186
A-192 0.6-1.2 40/100 300 kHU 12° 150 KVP A-192
A-197 0.3-0.8 11/49 300 kHU 12° 150 KVP A-197
A-195 0.6-1.25 40/100 350 hKU 12° 150 KVP A-195
A-196 0.6-1.0 32/72 350 hKU 12° 150 KVP A-196
RAD-44 1.2-2.0 55/115 400 hKU 16° 150 KVP RAD-44
RAD-56 0.6-1.0 31/62 400 hKU 14° 150 KVP RAD-56
RAD-56 0.6-1.2 31/85 400 hKU 14° 150 KVP RAD-56
RAD-60 0.6-1.2 40/100 400 hKU 12° 150 KVP RAD-60
A-256 0.6-1.0 28/54 400 hKU 16° 150 KVP A-256
A-272 0.3-0.6 15/48 400 hKU 150 KVP A-272
A-274 Grid 0.3-0.6 15/48 400 hKU 150 KVP A-274 Grid
A-278 Grid 0.6-1.0 48/90 400 hKU 150 KVP A-278 Grid
A-282 0.3-1.0 13/90 400 hKU 10° 150 KVP A-282
A-284 Grid 0.3-1.0 13/90 400 hKU 10° 150 KVP A-284 Grid
A-286 0.3-1.2 8.5/100 400 hKU 12° 150 KVP A-286
A-292 0.6-1.2 40/100 400 hKU 12° 150 KVP A-292
A-294 Grid 0.6-1.2 40/100 400 hKU 12° 150 KVP A-294 Grid
RAD-92 0.6-1.2 40/100 600 kHU 12° 150 KVP RAD-92
RAD-94 0.4-0.8 15/45.5 600 kHU 14° 150 KVP RAD-94
G-256 0.6-1.0 28/54 600 kHU 16° 150 KVP G-256
G-292 0.6-1.2 40/100 600 kHU 12° 150 KVP G-292
G-297 0.3-0.8 12/49 600 kHU 12° 150 KVP G-297

Contact Us


Radiographic Rad/Fluoro Tubes
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
DX71H/HS RAD-13 1.0-2.0 39/81 300 kHU 16° 150 KVP RAD-13
DX81H/HS RAD-14 0.6-1.2 32/77 300 kHU 12° 150 KVP RAD-14
DX91H/HS RAD-13 1.0-2.0 39/81 300 kHU 16° 150 KVP RAD-13
DX93H/HS RAD-14 0.6-1.5 32/95 300 kHU 12° 150 KVP RAD-14
DX96H/HS RAD-14 0.6-1.2 32/77 300 kHU 12° 150 KVP RAD-14
RAD-21 0.6-1.2 36/100 300 kHU 12° 150 KVP RAD-21
DX97H/HS RAD-14 0.6-1.2 32/77 300 kHU 12° 150 KVP RAD-14
RAD-21 0.6-1.2 36/100 300 kHU 12° 150 KVP RAD-21
DX10H/HS RAD-44 1.0-2.0 55/115 400 kHU 16° 150 KVP RAD-44
DX101H/HS RAD-21 0.6-1.2 36/100 300 kHU 12° 150 KVP RAD-21
A-196 0.6-1.0 32/72 350 hKU 12° 150 KVP A-196
DX104H/HS A-196 0.6-1.0 32/72 350 hKU 12° 150 KVP A-196
RAD-60 0.6-1.2 40/100 400 kHU 12° 150 KVP RAD-60
DX106H/HS RAD-92 0.6-1.2 40/100 600 kHU 12° 150 KVP RAD-92
DX304H/HS A-292 0.6-1.2 40/100 400 kHU 12° 150 KVP A-292
 

Contact Us


Radiographic Rad/Fluoro Tubes
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
S240(MSN740) RAD-13 1.0-2.0 38/77 300 kHU 16° 150 KVP RAD-13
S240(RSN742) CG-292 0.6-1.2 36/85 500 hKU 12° 150 KVP CG-292
S260(RSN742) CG-292 0.6-1.2 36/85 500 hKU 12° 150 KVP CG-292
S550(RSN722) G-292 0.6-1.2 40/100 600 kHU 12° 150 KVP G-292
S550(RSN722) G-1092 0.6-1.2 40/100 1.0 MHU 12° 150 KVP G-1092
MX120 (RSN722) G-1092 0.6-1.2 40/100 1.0 MHU 12° 150 KVP G-1092
 

Contact Us


Radiographic Rad/Fluoro Tubes
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
PX1302 A-102 1.0-2.0 40/80 300 kHU 16° 150 KVP A-102
PX1312 A-132 0.6-1.2 32/76 300 kHU 12° 150 KVP A-132
PX1351 RAD-8 1.0-2.0 25/47 150 kHU 16° 125 kV RAD-8
PX1402 RAD-44 1.0-2.0 55/115 400 kHU 16° 150 KVP RAD-44
PX1429 A-192 0.6-1.2 40/100 300 kHU 12° 150 KVP A-192
PX1436 A-292 0.6-1.2 40/100 400 kHU 12° 150 KVP A-292
PX1482 A-256 0.6-1.0 28/54 400 kHU 16° 150 KVP A-256

Contact Us


Radiographic Rad/Fluoro Tubes
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
MX75/HRT A-102 1.0-2.0 40/80 300 kHU 16° 150 KVP A-102
A-132 0.6-1.2 32/76 300 kHU 12° 150 KVP A-132
MX100 A-195 0.6-1.2 40/100 350 hKU 12° 150 KVP A-195
A-196 0.6-1.0 32/72 350 hKU 12° 150 KVP A-196
G-292 0.6-1.2 40/100 600 kHU 12° 150 KVP G-292
MX100FLXR A-195 0.6-1.2 40/100 350 hKU 12° 150 KVP A-195
A-196 0.6-1.0 32/72 350 hKU 12° 150 KVP A-196
AMX 4 RAD-10 0.75 19.5 300 kHU 16° 150 KVP RAD-10
AMX 3 RAD-10 0.75 19.5 300 kHU 16° 150 KVP RAD-10
AMX 2 A-102 1.0-2.0 40/80 300 kHU 16° 150 KVP A-102
AMX 110 A-102 1.0-2.0 40/80 300 kHU 16° 150 KVP A-102
AMX4+ RAD-11 0.8 22 200 kHU 14° 125 kV RAD-11

Contact Us


Radiographic Rad/Fluoro Tubes
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
SRO 25/50 PG-256 0.6-1.0 30/50 500 hKU 16° 150 KVP PG-256
RAD-50 0.6-1.0 31.5/52.5 325 kHU 15° 150 KVP RAD-50
SRO 33/100 PG-292 0.6-1.2 36/85 500 hKU 12° 150 KVP PG-292
RAD-34 0.6-1.2 36/85 325 kHU 12.5° 150 KVP RAD-34

Contact Us


Radiographic Rad/Fluoro Tubes
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
0.6/1.2P18C - RX80 RAD-21 0.6-1.2 36/100 300 kHU 12° 150 KVP RAD-21
0.6/1.2P38C -RX80 RAD-21 0.6-1.2 36/100 300 kHU 12° 150 KVP RAD-21
0.6/1.2P38DE -RX80 RAD-21 0.6-1.2 36/100 300 kHU 12° 150 KVP RAD-21
1/2P13C RX80 RAD-44 1.0-2.0 55/120 400 kHU 16° 150 KVP RAD-44
1/2P33D - RX80 RAD-44 1.0-2.0 55/120 400 kHU 16° 150 KVP RAD-44

Contact Us


Radiographic Rad/Fluoro Tubes
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
OPTI/SV 150/30/50C SG-256B 0.6-1.0 32/60 600 kHU 16° 150 KVP SG-256B
OPTI/SV 150/40/82C SG-292B 0.6-1.2 40/100 600 kHU 12° 150 KVP SG-292B
OPTI/SV 150/40/73C SG-296B 0.6-1.0 40/70 600 kHU 12° 150 KVP SG-296B
OPTI/SV 150/40/80C SG-796B 0.6-1.0 40/80 600 kHU 12° 150 KVP SG-796B
OPTITIP 150/40/80 SG-1096 0.6-1.0 40/80 840 kHU 12° 150 KVP SG-1096

Contact Us


Radiographic Rad/Fluoro Tubes
Tube Type Insert Type Focal Spot KW Rating Heat Units Target Angle KVP Range Data Sheet
E7239X RAD-8 0.6-1.5 25/47 150 kHU 16° 125 kV RAD-8
E7242X RAD-74 0.6-1.5 19.8/52 200 kHU 14° 125 kV RAD-74
E7834X RAD-12 0.6-1.2 22/50 150 kHU 12.5° 150 KVP RAD-12
E7813X RAD-13 1.0-2.0 55/110 300 kHU 16° 150 KVP RAD-13
E7252X RAD-14 0.6-1.2 27/75 300 kHU 12° 150 KVP RAD-14
E7251X RAD-21 0.6-1.2 36/100 300 kHU 12° 150 KVP RAD-21
DRX-3635 A-197 0.3-0.8 11/49 300 kHU 12° 150 KVP A-197
DRX-3724 A-192 0.6-1.2 40/100 300 kHU 12° 150 KVP A-192
DRX-3725 A-286 0.3-1.2 8.5/100 400 kHU 12° 150 KVP A-286
DRX-3603 RAD-44 1.0-2.0 55/115 400 kHU 16° 150 KVP RAD-44
 

Contact Us

Please contact us with your parts requests.


Please contact us for your local dealer

Home | Digital C-Arms | New Equipment | Pre-Owned Equipment | Parts | X-ray Tubes | Contact Us | Company Profile